<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atujara Motorcycle Club Inc</title>
	<atom:link href="http://atujara.org.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atujara.org.au</link>
	<description>The Atujara Motorcycle Club - motorcycle enthusiasts and competitors</description>
	<lastBuildDate>Wed, 28 Apr 2010 11:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updated membership form and contacts</title>
		<link>http://atujara.org.au/?p=90</link>
		<comments>http://atujara.org.au/?p=90#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:31:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=90</guid>
		<description><![CDATA[Thanks to Jamie we have an updated membership form as well as new postal details to send them to. Check out the details in Membership Information.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Jamie we have an updated membership form as well as new postal details to send them to.</p>
<p>Check out the details in <a href="http://atujara.org.au/?page_id=7">Membership Information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easter at Mac Park</title>
		<link>http://atujara.org.au/?p=80</link>
		<comments>http://atujara.org.au/?p=80#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:56:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Entry Forms]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=80</guid>
		<description><![CDATA[If you are planning on racing at Mac Park over Easter and need an entry form, they are available at: www.macpark.org/pics/go_racing/Easter10_sup_regs.pdf]]></description>
			<content:encoded><![CDATA[<p>If you are planning on racing at Mac Park over Easter and need an entry form, they are available at: <a href="http://www.macpark.org/pics/go_racing/Easter10_sup_regs.pdf">www.macpark.org/pics/go_racing/Easter10_sup_regs.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Les Deiner Series</title>
		<link>http://atujara.org.au/?p=83</link>
		<comments>http://atujara.org.au/?p=83#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:59:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Road Racing]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=83</guid>
		<description><![CDATA[This annual series to remember Les has been running since 1995 and since I had been lucky enough to win it for the last six consecutive years (seven overall) I felt the interest in the series was waning. Originally it was for pre 1958 machines of any capacity, but the little 7R seemed to be [...]]]></description>
			<content:encoded><![CDATA[<p>This annual series to remember Les has been running since 1995 and since I had been lucky enough to win it for the last six consecutive years (seven overall) I felt the interest in the series was waning.</p>
<p>Originally it was for pre 1958 machines of any capacity, but the little 7R seemed to be difficult to beat as the series consisted over three or four meeting over the year and hence consistency was critical.</p>
<p>To revitalise the series, we proposed a new competition between the Historic Register and Atujara.   The concept was for any period of historic machine and each club would select three riders for the day with their final class finishing position in two races over the day scoring points towards the final club score.   In addition, the rider would score additional points for their age and the machine age.  Three meeting for the year were selected.</p>
<p>While this sounds cumbersome, with the assistance of a simple spreadsheet made the task relatively simple.   The idea was to reward the older riders and older machines with bonus points, which we felt was in line with Les’ outlook of enjoyment and promotion of the sport.</p>
<p>The final round was at Mount Gambier over the New Year period and while Atujara went into this event one point behind Historics, we were finally beaten by 35 points.</p>
<p>Overall, the series proved quite successful (although we lost) as Atujara had seven riders with eight machines competing, and Historics had 6 riders with seven machines.   We had to try and select the riders and machines most likely to gain high placings in their classes on the day.</p>
<p>Now the perpetual trophy will go to Historics for the next twelve months so that we can lament and hopefully regain the trophy for 2010.</p>
<p>The spreadsheet shows the riders and their appropriate scores.  Thanks to all of the Atujara riders that scored the points for the Club, and hopefully we can achieve a few more points towards next year’s score.   Not only did the Club riders assist in scoring points, but they helped keep Les’ name alive – well done.</p>
<p>Richard Metcalf</p>
<p>Download the spreadsheet &#8211; <a href="../wp-content/uploads/2010/03/2009_LD_Points_Score.pdf">2009 Les Diener Points Score</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Boulter Solo &amp; Hec Henderson Sidecar Collingrove Hillclimb Results</title>
		<link>http://atujara.org.au/?p=71</link>
		<comments>http://atujara.org.au/?p=71#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:55:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Hill Climb]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=71</guid>
		<description><![CDATA[Congratulations to the competitors in today&#8217;s Laurie Boulter Solo &#38; Hec Henderson Sidecar Collingrove Hillclimb. Best Times Class Times Run Times Laurie Boulter Top Ten Runoff]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the competitors in today&#8217;s Laurie Boulter Solo &amp; Hec Henderson Sidecar Collingrove Hillclimb.</p>
<p><a href="http://atujara.org.au/wp-content/uploads/2009/10/20091025-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-best-times.pdf">Best Times</a></p>
<p><a href="http://atujara.org.au/wp-content/uploads/2009/10/20091025-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-class-times.pdf">Class Times</a></p>
<p><a href="http://atujara.org.au/wp-content/uploads/2009/10/20091025-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-run-times.pdf">Run Times</a></p>
<p><a href="http://atujara.org.au/wp-content/uploads/2009/10/20091025-laurie-boulter-top-ten-runoff.pdf">Laurie Boulter Top Ten Runoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members Forum</title>
		<link>http://atujara.org.au/?p=67</link>
		<comments>http://atujara.org.au/?p=67#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:04:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=67</guid>
		<description><![CDATA[The Atujara club now has a members only forum to discuss the latest happenings. Just go to http://www.atujara.org.au/forum to register and enter. Registration iis for members only so make sure you&#8217;ve paid your membership before you sign up as this will be checked before activation! You can chat about rides, events, upload pics and more, [...]]]></description>
			<content:encoded><![CDATA[<p>The Atujara club now has a members only forum to discuss the latest happenings.</p>
<p>Just go to <a href="http://www.atujara.org.au/forum">http://www.atujara.org.au/forum</a> to register and enter. Registration iis for members only so make sure you&#8217;ve paid your membership before you sign up as this will be checked before activation!</p>
<p>You can chat about rides, events, upload pics and more, so check out the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Boulter Solo &amp; Hec Henderson Sidecar Hill Climb</title>
		<link>http://atujara.org.au/?p=63</link>
		<comments>http://atujara.org.au/?p=63#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:30:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Entry Forms]]></category>
		<category><![CDATA[Hill Climb]]></category>
		<category><![CDATA[Supplementary Regulations]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=63</guid>
		<description><![CDATA[The Atujara club in association with SA Inter-clubs will conduct the Laurie Boulter Solo &#38; Hec Henderson Sidecar Hill Climb Meeting on the 25th October 2009 at Collingrove Hill Climb Circuit. The event offers entries for historic solos and sidecars, modern bikes juniors and quads. Download entry forms and supplementary regulations.]]></description>
			<content:encoded><![CDATA[<p>The Atujara club in association with SA Inter-clubs will conduct the Laurie Boulter Solo &amp; Hec Henderson Sidecar Hill Climb Meeting on the 25th October 2009 at Collingrove Hill Climb Circuit.</p>
<p>The event offers entries for historic solos and sidecars, modern bikes juniors and quads.</p>
<p>Download <a href="http://atujara.org.au/wp-content/uploads/2009/08/hill_climb_supp_regs_2009.pdf">entry forms and supplementary regulations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen WR450 2009</title>
		<link>http://atujara.org.au/?p=57</link>
		<comments>http://atujara.org.au/?p=57#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:49:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Road Trials & Enduro]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=57</guid>
		<description><![CDATA[Stolen!!!! 2009 Yamaha WR450 Engine number:- J326E 020569 Vin. No. JYACJ13W29A006420 Rego No. YZY 423 Speedo: 803kms Was stolen from Betta Bikes workshop,  Hackham in South Australia on Tuesday night. 23/06/2009 It has a few distinctive things that may differ it from others. •    White rear guard with the rear guard lift bars still attached [...]]]></description>
			<content:encoded><![CDATA[<p>Stolen!!!!<br />
2009 Yamaha WR450<br />
Engine number:- J326E 020569<br />
Vin. No. JYACJ13W29A006420<br />
Rego No. YZY 423<br />
Speedo: 803kms</p>
<p>Was stolen from Betta Bikes workshop,  Hackham in South Australia on Tuesday night. 23/06/2009<br />
It has a few distinctive things that may differ it from others.<br />
•    White rear guard with the rear guard lift bars still attached underneath.<br />
•    Aluminium number plate holder. (GYTR type)<br />
•    A one off manufactured handle bar clamp made from billet aluminium to fit the Husqvarna handle bar clamps it has on it with risers.<br />
•    Universal brand high rise bars.<br />
•    Black Reikon fat bar pad.<br />
•    Brake snake.<br />
•    Gear lever is drilled for brake snake but doesn&#8217;t actually have one attached.<br />
•    GYTR slip on muffler.<br />
•    Acerbis type fold away enduro mirrors (from Ballards)<br />
•    Black/white Barkbusters.<br />
•    Force Radiator gaurds.<br />
•    White front disk guard.<br />
•    Chain guide that stops chain hitting aluminum frame near countershaft sprocket.<br />
•    The swing arm has had the lower chain guide rewelded due to being smashed off in a previous ride. (Quite visible that not a standard weld).<br />
•    New gold DID chain.<br />
•    Ballards aluminium bash plate.<br />
•    Fork leg guards are brand new and do not have the Yamaha stickers on them.<br />
•    Brand new Michelin comp4 tyre on the rear with original OEM Dunlop on the front.<br />
•    Brand new Michelin heavy duty tubes in front and rear.<br />
•    As Yamaha do, it has DATA DOT.<br />
•    Just had service and valves checked from Coast Yamaha.<br />
If you have any information, <strong>please ring the police</strong>.</p>
<p><a href="http://www.atujara.org.au/gallery/d/511-1/WR450_2009_1.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2"><img class="alignnone" title="WR450 2009" src="http://www.atujara.org.au/gallery/d/512-2/WR450_2009_1.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2" alt="" width="150" height="113" /> </a><a href="http://www.atujara.org.au/gallery/d/515-1/WR450_2009_2.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2"><img class="alignnone" title="WR450 2009" src="http://www.atujara.org.au/gallery/d/516-2/WR450_2009_2.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2" alt="" width="150" height="113" /> </a><a href="http://www.atujara.org.au/gallery/d/518-1/WR450_2009_3.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2"><img class="alignnone" title="WR450" src="http://www.atujara.org.au/gallery/d/519-2/WR450_2009_3.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2" alt="" width="113" height="150" /> </a><a href="http://www.atujara.org.au/gallery/d/521-1/WR450_2009_4.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2"><img class="alignnone" title="WR450" src="http://www.atujara.org.au/gallery/d/522-2/WR450_2009_4.JPG?g2_GALLERYSID=75427c4a5a0ac39622035d2f38085cb2" alt="" width="113" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Boulter Solo &amp; Hec Henderson Sidecar Collingrove Hillclimb Results</title>
		<link>http://atujara.org.au/?p=53</link>
		<comments>http://atujara.org.au/?p=53#comments</comments>
		<pubDate>Sun, 26 Oct 2008 10:17:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Hill Climb]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=53</guid>
		<description><![CDATA[Congratulations to the winners of the Laurie Boulter Solo &#38; Hec Henderson Sidecar Collingrove Hillclimb. Complete results can be downloaded below: 20081026-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-overall-and-class-results 20081026-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-detailed-results]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the winners of the Laurie Boulter Solo &amp; Hec Henderson Sidecar Collingrove Hillclimb.</p>
<p>Complete results can be downloaded below:</p>
<p><a href="http://atujara.org.au/wp-content/uploads/2008/10/20081026-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-overall-and-class-results.pdf">20081026-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-overall-and-class-results</a></p>
<p><a href="http://atujara.org.au/wp-content/uploads/2008/10/20081026-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-detailed-results.pdf">20081026-laurie-boulter-solo-and-hec-henderson-sidecar-collingrove-hillclimb-detailed-results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACUSA Park Coaching &#8211; Sept 21</title>
		<link>http://atujara.org.au/?p=49</link>
		<comments>http://atujara.org.au/?p=49#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:08:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ACUSA Park]]></category>
		<category><![CDATA[Dirt Track]]></category>
		<category><![CDATA[Moto Trials]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Road Trials & Enduro]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=49</guid>
		<description><![CDATA[Motorcycling SA will hold a multi-discipline Coaching Day at ACUSA Park on the 21st of Sept 2008. Covering Enduro, Motocross, Dirt Track and Moto Trials, accredited coaches will be on hand to coach you and improve your skills. The day starts at 9am, call Jo at MSA on 8332 9000 for more info. Download the [...]]]></description>
			<content:encoded><![CDATA[<p>Motorcycling SA will hold a multi-discipline Coaching Day at ACUSA Park on the 21st of Sept 2008.</p>
<p>Covering Enduro, Motocross, Dirt Track and Moto Trials, accredited coaches will be on hand to coach you and improve your skills.</p>
<p>The day starts at 9am, call Jo at MSA on 8332 9000 for more info.</p>
<p><a href="http://atujara.org.au/documents/20080828_Acusa_Park_21_Sept_Coaching_Day.pdf" title="ACUSA Park Coaching Day" target="_blank">Download the flier</a> to email and print out for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACUSA Park not for sale</title>
		<link>http://atujara.org.au/?p=48</link>
		<comments>http://atujara.org.au/?p=48#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:44:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ACUSA Park]]></category>

		<guid isPermaLink="false">http://atujara.org.au/?p=48</guid>
		<description><![CDATA[Just a quick note to confirm that clubs have voted and ACUSA Park is not for sale to fund further land purchases.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to confirm that clubs have voted and ACUSA Park is not for sale to fund further land purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://atujara.org.au/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
